Train, APSRTC & Private Bus Timings
Trains & Bus that starts and passes from kakinada are presented in this article. Trains moving towards Vijayawada and Visakhapatnam to various destinations and the bus timings of RTC (Government) and Private travels moving to Hyderabad are made available in this article with ample information of it
| STATION | CODE | DISTANCE |
|---|---|---|
| Kakinada Town | CCT | 0km |
| Kakinada Port | COA | 3km |
| Samalkota Junction | SLO | 12km |
| Railway Enquiry Numbers | ||
|---|---|---|
| Samalkot Junction | : | 0884-2328824 |
| Kakinada Port | : | 0884-2374584 |
| Kakinada Town | : | 0884-2364798 (timings) |
| Reservation details | : | 135 |
| Online booking is available at http://www.irctc.co.in/ | ||
Train Timings:
Trains that halt at Samalkot Junction moving towards Vijayawada & Visakapatnam are presented in the below table. Their Arrival and Departure times are as of Samalkot Junction.
Towards Vijayawada
| TRAIN NO | NAME | FROM - TO | DAYS | ARRIVAL | DEPARTURE |
|---|---|---|---|---|---|
| NIGHT & MORNING | |||||
| 1020 | Konark Express | Bhubneswar - Mumbai | Daily | 00:54 | 00:55 |
| 7479 | EXP | Puri - Tirupati | Wed | 01:44 | 01:45 |
| 7481 | EXP | Bilaspur - Tirupati | WED,SUN | 01:44 | 01:45 |
| 7204 | Bhavanagar Exp | kkd-Bhavanagar | Thu | 04:15 | 04:17 |
| 432 | pass | kkd port - vjw | daily | 05:10 | 05:12 |
| 8645 | east coast | howrah - hyderabad | daily | 06:24 | 06:25 |
| 1406 | exp | kkd town - manmad | wed, sat | 06:28 | 06:30 |
| 7206 | exp | kkd town - manmad | mon | 06:28 | 06:30 |
| 2738 | goutami | secbad - kkd port | daily | 06:31 | 06:32 |
| 274 | pass | kkd port - tirupati | daily | 07:30 | 07:32 |
| 2805 | jhanmaboomi | Vsp - Secbad | daily | 08:05 | 08:06 |
| 7209 | seshadri | banglore city - kkd town | daily | 08:08 | 08:10 |
| 7643 | circar | chennai egmore - kkd port | daily | 08:59 | 09:01 |
| 7240 | simhadri | vsp - guntur | daily | 09:34 | 09:35 |
| 2803 | s.jayanti | vsp - h-Nizammudin | mon, Fri | 10:24 | 10:25 |
| 2835 | exp | hatia-Yeswanthpur | mon, wed | 11:59 | 12:00 |
| AFTERNOON & EVENING | |||||
| 426 | pass | vsp - vjw | daily | 12:03 | 12:05 |
| 3351 | bokaro | dhanabad/tatanagar-alleppey | daily | 12:54 | 12:55 |
| 2863 | exp | howrah - yeswanthpur | daily | 12:59 | 13:00 |
| 2717 | rathnachal | vsp - vjw | daily | 14:36 | 14:37 |
| 8047 | amaravathi | howrah - vascoda - gama | tue, wed, fri | 14:55 | 14:56 |
| 7644 | circar | kkd port- chennai egmore | daily | 15:08 | 15:10 |
| 8463 | prasanti | bhubneswar - banglore city | daily | 15:22 | 15:23 |
| 7488 | tirumala | vsp - tirupati | daily | 16:13 | 16:14 |
| 2839 | howrah - chennai | daily | 16:28 | 16:29 | |
| 2660 | gurudev | shalimar - nagarkoil | thu | 16:44 | 16:45 |
| 2845 | exp | bhubneswar - yeswanthpur | sun | 16:44 | 16:45 |
| 7210 | seshadri | kkd town-bangalore city | daily | 17:30 | 17:35 |
| 2861 | link | vsp - h - nizamuddin | daily | 17:20 | 17:21 |
| 7015 | vishka | bhubneswar - secbad | daily | 18:53 | 18:54 |
| 273 | pass | tirupati-kkd port | daily | 19:28 | 19:30 |
| 1405 | exp | manmad-kkd town | fri, mon | 19:38 | 19:40 |
| 7205 | exp | manmad-kkd town | wed | 19:38 | 19:40 |
| 2727 | godavari | vsp - hydbad | daily | 19:44 | 19:45 |
| 8401 | exp | puri - okha | sun | 19:55 | 19:56 |
| 436 | pass | vsprjy | daily | 20:06 | 20:07 |
| 2737 | goutami | kkd port- secbad | daily | 20:46 | 20:48 |
| 7203 | exp | bhavanagar - kkd town | sun | 20:48 | 20:50 |
| 2898 | exp | bhubneswar - puddichery | tue | 21:45 | 21:46 |
| 431 | pass | vjw - kkd port | daily | 21:49 | 21:50 |
| 430 | pass | vsp - machilipatnam | daily | 23:05 | 23:06 |
| 472 | pass | rayagada - vjw | daily | 23:23 | 23:24 |
| 2703 | falaknama | howrah - secbad | daily | 23:34 | 23:35 |
| 2739 | garibrath | vsp - secbad | tue, thu, sun | 22:39 | 22:40 |
Towards Visakhapatnam
| TRAIN NO | NAME | FROM - TO | DAYS | ARRIVAL | DEPARTURE |
|---|---|---|---|---|---|
| NIGHT & MORNING | |||||
| 2704 | Falakhnama | secbad - howrah | daily | 00:41 | 00:42 |
| 2846 | Exp | yeswanthpur - bhubneswar | wed | 00:51 | 00:52 |
| 2836 | Exp | yeswanthpur - hatia | thu - sat | 00:51 | 00:52 |
| 7482 | exp | tirupati - bilaspur | mon,Fri | 01:10 | 01:11 |
| 7480 | EXp | tirupati - puri | tue,Wed,Thu,Sat | 01:10 | 01:11 |
| 471 | pass | vjw - rayagada | daily | 02:04 | 02:05 |
| 2728 | godavari | hydbad - vsp | daily | 02:23 | 02:24 |
| 429 | pass | machilipatnam - vsp | daily | 03:35 | 03:36 |
| 7016 | vishkha | secbad - bhubneswar | daily | 03:57 | 03:58 |
| M179 | pass | kkdport - vsp | daily | 05:30 | 05:35 |
| M179 | pass | kkdport - vsp | daily | 05:30 | 05:35 |
| 8048 | vasco | vascodagama - howrah | mon, Wed, Fri,Sat | 05:53 | 05:55 |
| 7487 | tirumala | tirupati - vsp | daily | 06:56 | 06:58 |
| 2897 | exp | pondichery - bhubneswar | thu | 08:31 | 08:32 |
| 2718 | ratnachal | vjw - vsp | daily | 09:17 | 09:18 |
| 2840 | chennai - howrah | daily | 09:50 | 09:52 | |
| 8464 | prasanti | bangalore - bhubneswar | daily | 10:00 | 10:01 |
| 2862 | link | h - nizamudin - vsp | daily | 10:15 | 10:17 |
| 3352 | bokaro | alleppey - dhanabada/tatanar | daily | 10:59 | 11:01 |
| AFTERNOON & EVENING | |||||
| 435 | pass | rjy - vsp | daily | 12:20 | 12:22 |
| 2864 | exp | yeswanthpur - howrah | daily | 12:37 | 12:38 |
| 425 | pass | vjw - vsp | daily | 13:45 | 13:46 |
| 7239 | simhadri | guntur - vsp | daily | 14:03 | 14:04 |
| 2804 | s.jayanthi | h - nizamuddin - vsp | mon, thu | 14:15 | 14:17 |
| 2806 | janmaboomi | secbad - vsp | daily | 16:33 | 16:34 |
| 1019 | konark | mumbai - bhubneswar | daily | 17:17 | 17:19 |
| 273 | pass | tirupati - kkd port | daily | 19:28 | 19:30 |
| 2659 | gurudev | nagarkoil - shalimar | mon | 19:50 | 19:51 |
| 8646 | east coast | hydbad - howrah | daily | 20:06 | 20:07 |
| M180 | pass | vsp - kkd port | daily | 21:35 | 22:40 |
| 8402 | exp | okha - puri | thu | 22:17 | 22:19 |
| 2740 | garibrath | sec - vsp | tue, Thu, Sun | 04:46 | 04:47 |
Trains that Halt at Kakinada Town are presented in the below table. Their Arrival and Departure times are as of Kakinada Town.
KAKINADA TOWN |
|||||
|---|---|---|---|---|---|
| TRAIN NO | NAME | FROM - TO | DAYS | ARRIVAL | DEPARTURE |
| 7204 | exp | kkdtown - bhavanagar | thu | 04:00 | |
| 432 | pass | kkd port - vjw | daily | 04:48 | 04:50 |
| M179 | pass | kkdport - vsp | daily | 05:13 | 05:15 |
| 1406 | exp | kkd town - manmad | wed, sat | 06:15 | |
| 7206 | exp | kkd town - manmad | mon | 06:15 | |
| 274 | pass | kkd port - tirupati | daily | 07:08 | 07:10 |
| 2738 | goutami | secbad - kkd port | daily | 07:05 | 07:10 |
| 7209 | seshadri | banglore city - kkd town | daily | 08:45 | - |
| 7643 | circar | chennai egmore - kkd port | daily | 09:16 | 09:18 |
| RC-1 | pass | kkd town - kotipali | sun,Mon, Wed, Thu,Fri, Sat | - | 09:30 |
| RC-1 | pass | kotipali- kkd town | sun,Mon, Wed, Thu,Fri, Sat | 14:00 | - |
| 7644 | circar | kkd port- chennai egmore | daily | 14:48 | 14:53 |
| 7210 | seshadri | kkd town-bangalore city | daily | - | 17:35 |
| 273 | pass | tirupati-kkd port | daily | 19:53 | 19:55 |
| 1405 | exp | manmad-kkd town | fri, mon | 20:10 | - |
| 7205 | exp | manmad- kkd town | wed | 20:10 | - |
| 2737 | goutami | kkd port- secbad | daily | 20:28 | 20:33 |
| 7203 | exp | bhavanagar - kkd town | sun | 21:15 | - |
| 431 | pass | vjw - kkd port | daily | 22:18 | 22:20 |
| M180 | pass | vsp - kkd port | daily | 21:58 | 22:00 |
Bus Timing - APSRTC
APSRTC- Kakinada offers bus transportation to various destinations at different timings. There are various types of buses available for the passengers to choose in which they would like to travel including Garuda, Super luxury, Express and Non-Stop. |
||
| Advance Reservation (Long-Distance) | : | 9959225564 |
| Main Reservation counter | : | 0884-2376222, 0884-12666 |
| Government General Hospital nearby Reservation counter | : | 0884-2300688 |
| Jagannaickpur Reservation Counter | : | 0884-2300689 |
| Online booking is available at www.apsrtc.in | ||
| S.No | Destination | Type | Departure Time | Fare |
|---|---|---|---|---|
| 2675 | Hyderabad (BHEL) | Garuda A/C | 9:00 P.M | 514 |
| 2677 | Hyderabad (BHEL) | Super luxury | 5:45 P.M | 321 |
| 2679 | Hyderabad (BHEL) | Super luxury | 6:15 P.M | 320 |
| 2673 | Hyderabad (jedimetlla) | Super luxury | 6:45 P.M | 318 |
| 2681 | Hyderabad (BHEL) | Super luxury | 7:15 P.M | 297 |
| 2683 | Hyderabad (JBS) | Super luxury | 7:45 P.M | 310 |
| 2627 | Hyderabad (BHEL) | Super luxury | 8:15 P.M | 296 |
| 2685 | Hyderabad (NAGARAM) | Super luxury | 8:45 P.M | 313 |
| 2687 | Hyderabad | Super luxury | 9:15 P.M | 296 |
| 7768 | bodhan | Express | 2:00 P.M | 330 |
| 2266 | Nalagonda | Super luxury | 9:00 P.M | 226 |
| 2725 | cherala | Super luxury | 8:30 P.M | 207 |
| 2621 | tenali (Bypass) | Super luxury | 1:30 P.M | 168 |
| 2633 | Tenali (Bypass) | Super luxury | 6:00 A.M | 168 |
| 2619 | Tenali (Bypass) | Super luxury | 11:00 P.M | 168 |
| 2701 | vijayawada | Deluxe | 11:30 P.M | 127 |
| 2719 | machlipatnam | Deluxe | 1:00 P.M | 132 |
| 3713 | machlipatnam | Deluxe | 10:15 P.M | 119 |
| 2635 | bangaloru | Garuda | 2:00 P.M | 1066 |
| 2625 | ongole | Super luxury | 9:30 A.M | 234 |
| 2623 | ongole | Super luxury | 9:30 P.M | 234 |
| 2697 | guntur | Super luxury | 11:30 A.M | 167 |
| 2699 | guntur | Super luxury | 11:55 P.M | 167 |
| 2647 | manthralayam | Super luxury | 2:30 P.M | 390 |
| 2709 | srisailam | Deluxe | 7:00 A.M | 259 |
| 2897 | srisailam | Deluxe | 4:30 P.M | 259 |
| 2588 | badrachalam | Express | 7:00 P.M | 140 |
| 2703 | badrachalam | Express | 7:00 A.M | 109 |
| 2705 | badrachalam | Express | 9:00 A.M | 109 |
| 2707 | badrachalam | Express | 8:30 P.M | 109 |
| 2711 | srikakulam | Deluxe | 9:00 A.M | 153 |
| 2713 | srikakulam | Deluxe | 10:30 P.M | 153 |
| - | tekali | Deluxe | 8:30 P.M | 181 |
| 2857 | echapuram | Express | 6:15 A.M | 204 |
| 2715 | bathli (Palkonda) | Deluxe | 10:00 P.M | 185 |
| 2717 | parvathi puram | Deluxe | 11:45 P.M | 164 |
| - | miryalagudem | Express | 6:30 a.M, 8:15 A.M, 9:00 P.M | - |
| - | jagayyapeta | Express | 3:00 P.M, 10:30 P.M | - |
| - | aruku | Express | 4:00 A.M | - |
| - | narsipatnam | Express | 5:30 A.M | - |
| - | vizaynagaram | Express | 5:00 P.M | - |
| - | rajahmundry | NON STOP | 4:40 A.M to 10:30 p.M (Every 20 minutes) | - |
| - | razole | Express | 5:00 a.M to 7:00 p.M(Every 1 hour) | - |
| - | amalapuram | NON STOP | 6:00 a.M to 9:00 p.M (Every 25 minutes) | - |
| - | vizag | NON STOP | 5:15 a.M to 11:00 p.M (Every 30 minutes) | - |
| - | vijayawada | Express, Deluxe, Superluxury | 3:45 a.M, 4:30 a.M, 5:30 a.M, 6:00 a.M, 7:30 a.M, 8:00 a.M, 8:30 a.M, 9:00 a.M, 10:00 a.M, 10:30 a.M, 11:00 a.M, 12:00 P.M, 12:30 P.M, 1:30 P.M, 3:30 P.M, 4:00 P.M, 5:00 P.M, 6:00 P.M, 6:30 P.M, 7:00 P.M, 7:30 P.M, 8:00 P.M, 10:00 P.M, 11:00 p.M, 12:30 p.M |
- |
| - | bhimavaram | Express | 1:00 a.M, 1:30 a.M, 11:00 a.M, 12:30 P.M, 2:00 p.M, 11:00 p.M | - |
| - | narsapuram | Express | 12:15 a.M, 1:45 a.M, 2:45 a.M, 7:45 a.M, 9:00 a.M, 1:10 P.M, 3:15 p.M, 4:45 P.M | - |
| - | Thirupathi | Super Luxury | 4:45 P.M | 445 |
Bus Timings - Private Travels(to Hyderabad) :
In the below table, buses for Hyderabad are presented here with the timings, type of bus like Volvo, Hitech (A/c or non A/c) and Classic. The ticket fares are also included below for user convenience. The below travels run their services for Mumbai, Bangalore, Pune, Shirdi and Tirupati. Tickets for these services will be available in Kakinada branches but the boarding will be at Hyderabad
| Travels Name | To | Type | Time | Fare |
|---|---|---|---|---|
| Sree Kaleswari Travels (P) Ltd. | Hyderabad | Volvo A/c | 9:00 P.M | 520 |
| Navin | Hyderabad | Hitech | 7:30 P.M | 350 |
| Sindhu Travels | Hyderabad | Hitech | 6:30 P.M | 350 |
| Sindhu Travels | Hyderabad | Classic A/c | 7:30 P.M | 400 |
| Model Travels | Hyderabad | Hitech | 7:00 P.M | 350 |
| Model Travels | Hyderabad | Classic A/c | 8:00 P.M | 400 |
| Kesineni Tours & Travels | Hyderabad | Hitech | 7:30 P.M | 350 |
| Kesineni Tours & Travels | Hyderabad | Volvo A/c | 9:00 P.M | 520 |
| Lucky Tours & Travels | Hyderabad | Hitech A/c | 7:30 P.M | 450 |
| Lucky Tours & Travels | Hyderabad | Hitech | 8:00 P.M | 370 |
There are many other travel companies who are offering almost similar services. To know more Click here
Most of the above companies offer online services, to know their websites click on the above travels name and there are special discounts being offered by these companies varying from time to time.
Note: Fares and timings can change basing on the travels and we are not responsible for any kind of changes, deals that take place.
